Pre-plated primers and probes for detection of Wound targets
qPCR is the fastest and most precise method to identify and quantify pathogens. The YouSeq Wound qPCR panel contains primers and probes for different infectious diseases commonly found in infected samples.
Each well contains up to a 4-way multiplex primer/probe mix. Thus each row of the plate contains primer/probes for detection of different targets plus controls.
Cat no. YSPL-WC
For Research Use Only. Not intended for diagnostic use.
Contact us for further informationEndogenous Control | Any | ||||
Staphylococcus aureus | Any | ||||
Streptococcus pyogenes | Any | ||||
Pseudomonas aeruginosa | Any | ||||
Acinetobacter baumannii | Any | ||||
Aspergillus fumigatus | Any | ||||
Bacteroides fragilis | Any | ||||
Candida SPP | Any | ||||
Enterobacter cloacae complex | Any | ||||
Enterococcus faecalis | Any | ||||
Escherichia coli | Any | ||||
Klebsiella pneumoniae | Any | ||||
Morganella morganii | Any | ||||
Proteus mirabilis | Any | ||||
Serratia marcescens | Any | ||||
Streptococcus agalactiae | Any | ||||
Actinomyces israelii | Any | ||||
Candida albicans | Any | ||||
Candida glabrata | Any | ||||
Candida krusei | Any | ||||
Candida parapsilosis | Any | ||||
Candida tropicalis | Any | ||||
Citrobacter freundii | Any | ||||
Clostridium perfringens | Any | ||||
Finegoldia magna | Any | ||||
Herpes Simplex virus 1 & 2 | Any | ||||
Klebsiella aerogenes | Any | ||||
Klebsiella oxytoca complex | Any | ||||
Peptoniphilus asaccharolyticus | Any | ||||
Peptoniphilus harei | Any | ||||
Peptostreptococcus anaerobius | Any | ||||
Prevotella SPP | Any | ||||
Streptococcus pneumoniae | Any | ||||
Varicella zoster virus | Any | ||||
Anaerococcus vaginalis | Any | ||||
Corynebacterium jeikeium | Any | ||||
Enterococcus faecium | Any | ||||
Fusobacterium nucleatum | Any | ||||
Mycobacterium leprae | Any | ||||
Mycobacterium tuberculosis complex | Any | ||||
Providencia stuartii | Any | ||||
Staphylococcus epidermidis | Any | ||||
Staphylococcus haemolyticus | Any | ||||
Stenotrophomonas maltophilia | Any | ||||
Trichophyton interdigitale | Any | ||||
Trichophyton mentagrophytes | Any | ||||
Trichophyton rubrum | Any | ||||
Trichophyton soudanense | Any | ||||
Trichophyton tonsurans | Any | ||||
Trichophyton violaceum | Any | ||||
Aminoglycoside resistance | Any | ||||
AmpC beta lactamase resistance | Any | ||||
Class A b-lactamase (blaKPC/blaSHV) resistance | Any | ||||
Class A beta-lactamase (CTX-M-Grp 1/2/8/9/25) resistance | Any | ||||
Class A beta-lactamase (blaGES/blaPER/blaVEB) resistance | Any | ||||
Class B beta-lactamase (blaIMP/blaVIM/blaNDM) resistance | Any | ||||
Class D beta-lactamase (OXA48/OXA51) resistance | Any | ||||
Extended spectrum beta-lactamase (blaTEM) resistance | Any | ||||
Fluoroquinolone (qnrA/qnrB/qnrS) resistance | Any | ||||
Macrolide (mefA) resistance | Any | ||||
Macrolide/Lincosamide/Streptogramin (ermA/ermB/ermC) resistance | Any | ||||
Methicillin (mecA) resistance | Any | ||||
Sulfonamides (sul1/sul2/sul3) resistance | Any | ||||
Tetracycline (tetM/tetB) resistance | Any | ||||
Trimethoprim (dfrA1/dfrA5) resistance | Any | ||||
Vancomycin A/B Resistance | Any |
Why and when to adjust your qPCR baseline manually
How do our qPCR custom panels work?
If you are developing a LDT our custom panels make it fast and easy
How does a Covid19 qPCR test work?
Why are we so excited about 16S and NGS?