Pre-plated primers and probes for detection of Nail Fungal targets
qPCR is the fastest and most precise method to identify and quantify pathogens. The YouSeq Nail Fungal qPCR panel contains primers and probes for different infectious diseases commonly found in infected samples.
Each well contains up to a 4-way multiplex primer/probe mix. Thus each row of the plate contains primer/probes for detection of different targets plus controls.
Cat no. YSPL-NAIL
For Research Use Only. Not intended for diagnostic use.
Contact us for further informationEndogenous Control | Any | ||||
Epidermophyton floccosum | Any | ||||
Microsporum SPP | Any | ||||
Trichophyton rubrum | Any | ||||
Alternaria SPP | Any | ||||
Aspergillus fumigatus | Any | ||||
Aspergillus versicolor | Any | ||||
Candida albicans | Any | ||||
Fusarium oxysporum complex | Any | ||||
Fusarium solani complex | Any | ||||
Pseudomonas aeruginosa | Any | ||||
Scopulariopsis brevicaulis | Any | ||||
Trichophyton mentagrophytes | Any | ||||
Trichophyton soudanense | Any | ||||
Trichophyton tonsurans | Any | ||||
Trichophyton violaceum | Any | ||||
Aspergillus niger | Any | ||||
Aspergillus terreus | Any | ||||
Candida dubliniensis | Any | ||||
Candida glabrata | Any | ||||
Candida lusitaniae | Any | ||||
Candida parapsilosis | Any | ||||
Candida tropicalis | Any | ||||
Cladosporium herbarum | Any | ||||
Curvularia lunata | Any | ||||
Malassezia SPP | Any | ||||
Microsporum audouini | Any | ||||
Microsporum canis | Any | ||||
Microsporum gypseum | Any | ||||
Microsporum nanum | Any | ||||
Neofusicoccum mangiferae | Any | ||||
Scytalidium dimidiatum | Any | ||||
Trichophyton interdigitale | Any | ||||
Acremonium strictum | Any | ||||
Anaerococcus prevotii | Any | ||||
Blastomyces dermatitidis | Any | ||||
Candida auris | Any | ||||
Candida krusei | Any | ||||
Enterobacter cloacae complex | Any | ||||
Enterococcus faecalis | Any | ||||
Enterococcus faecium | Any | ||||
Finegoldia magna | Any | ||||
Klebsiella aerogenes | Any | ||||
Klebsiella oxytoca complex | Any | ||||
Klebsiella pneumoniae | Any | ||||
Microsporum ferrugineum | Any | ||||
Peptoniphilus asaccharolyticus | Any | ||||
Sarcoptes scabiei | Any | ||||
Staphylococcus aureus | Any | ||||
Streptococcus agalactiae | Any | ||||
Streptococcus pyogenes | Any | ||||
Aminoglycoside resistance | Any | ||||
AmpC beta-lactamase resistance | Any | ||||
Class A beta-lactamase (blaPER/blaVEB/blaGES) resistance | Any | ||||
Class A beta-lactamase (blaSHV/blaKPC) resistance | Any | ||||
Class A beta-lactamase (CTX-M-Grp12/8/9/25) resistance | Any | ||||
Class B beta-lactamase (blaNDM/blaVIM/blaIMP) resistance | Any | ||||
Class D beta-lactamase (OXA48/OXA51) resistance | Any | ||||
Extended spectrum beta-lactamase (blaTEM) resistance | Any | ||||
Fluoroquinolone (qnrA/qnrB/qnrS) resistance | Any | ||||
Macrolide/Lincosamide/Streptogramin (ermA/ermB/ermC) resistance | Any | ||||
Macrolide (mefA) resistance | Any | ||||
Methicillin (mecA) resistance | Any | ||||
Sulfonamide and Trimethoprim resistance (sul1/sul2 & drfA1/dfrA5) | Any | ||||
Tetracycline (tetM/tetB) resistance | Any |
qPCR panels from YouSeq
Up to 100 targets in a single qPCR test! How YouSeq is leading the World in syndromic test development
Multiplex qPCR kits from YouSeq
What makes YouSeq the World's best multiplex qPCR test developer?
The YouSeq SinglePlex qPCR range
What is in our Singleplex qPCR kits? And why are they the best?
The World's largest menu of qPCR tests
A dramatic introduction to our qPCR product range!